top of page
![Data Analyst](https://static.wixstatic.com/media/11062b_2259d8017ac347a3adcdc8f108904259~mv2.jpg/v1/fill/w_225,h_150,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/11062b_2259d8017ac347a3adcdc8f108904259~mv2.jpg)
Stock Name | Added Price (₹) | LTP (₹)-1 | Profit/Loss (₹) | % Profit/Loss |
---|---|---|---|---|
SUPREMEIND | 4484.2 | 5470 | 986 | 22% |
PNCINFRA | 349.2 | 536.35 | 187 | 54% |
DLF | 713.85 | 846.85 | 133 | 19% |
SIS | 11.75 | 19.13 | 7 | 63% |
GRAVITA | 1073.7 | 1055.85 | -18 | -2% |
GSPL | 330.1 | 297.5 | -33 | -10% |
AKZOINDIA | 2623.65 | 2554 | -70 | -3% |
bottom of page